Here's what happens in the game's cutscenes.
*Intro - "The game's opening begins with Toad, Daisy, Mario, Luigi, Yoshi, and Birdo on a small cruiser riding to the Baseball Kingdom, which is the location for the entire Mario Super Sluggers game. The cruiser arrives, and they meet up with Peach and Toadsworth who greet them at the entrance. Peach escorts her friends to the lighthouse at the Daisy Cruiser, showing them an overview of the entire locale. From there, they run into the Mario Stadium holding Wii Remotes (briefly "demonstrating" the game's targeted controls). Closeups of Daisy, Luigi, and Mario follow in regards to swinging their Wii Remotes. Daisy is shown first encountering her Wii Remote changing to her bat. Luigi encounters the same result as Daisy, and Mario's Wii Remote changes to his ball. Mario pitches the ball to Daisy right away following this, and she is seen countering it.
After Daisy countered Mario's pitched ball, the scenery immediately changes as the ball is chased after by Toads in the Peach Ice Garden, where they run into Freezies. The ball then rolls onto Wario City, where Wario chases after it to find it shoot into the air from a manhole water spout. The ball lands on Wario's head, causing him to fall backwards, and causing the ball to fly into Yoshi Park. Yoshi jumps over a pipe to catch the ball, realizing he is going to fall, he flutters around, but falls in with the ball. The ball flies to Diddy Kong at DK Jungle, where he is about to be run over by a barrel, when Donkey Kong comes to Diddy's rescue by smashing it.
The view switches back to Mario Stadium, where Mario pitches to DK, who then makes a hit. Yoshi goes for the catch, but both Wario and Waluigi bombard him with Bob-ombs. Yoshi slides to the catch regardless, throws it to Peach, who throws it to Mario, and then to Luigi on base. DK rushes to the same base where Luigi is standing - unfortunately resulting in DK's slamming into Luigi, sending him into the field wall. As Daisy, Toad and other spectators stand in alarm, they find out seconds later that Luigi has caught the ball. Lakitu calls it out, and everyone rushes to center field where Mario and Luigi are standing. After that, a final overhead shot of the Baseball Kingdom is seen to conclude the opening."
*Bowser Jr & Crew Crash the Party- "This cutscene starts with an overhead view of the Baseball Kingdom itself, but this time, through Bowser Jr.'s crystal ball/telescope like device. Bowser Jr. is extremely jealous that Mario and friends have their very own baseball stadiums there, so he pulls a lever which results in his gigantic block fort emerging from the sea (which is known as the Bowser Jr. Playroom). Then, with an extreme amount of force, he goes full speed ahead toward the Baseball Kingdom, resulting in his own stadium crashing headfirst onto the place. Mario and Luigi are shocked to encounter "unexpected guests" on their territory, which also includes their constant nemesis, Bowser."
*The Hard-Earned Victory- it goes like this: "After a lot of dedicated teamwork from Mario and his friends, they have finally managed to muster enough strength to go against Bowser's team and defeat them in the process. Upon getting the final win, Mario and friends gather around the middle of Bowser Castle to celebrate their victory. Bowser, in the background, is obviously enraged and could not believe that he was just completely humiliated by the prowess of his challengers.
Minutes later, Mario and friends head back to the entrance of the Baseball Kingdom right as nightfall was occurring. Peach magically lights up the island; possibly symbolizing that the evil that gripped the Baseball Kingdom by Bowser and his gang has finally been eliminated, and all is well again."
*The Final Festivities- it goes like this: "Mario and his friends are celebrating a well played season at the Baseball Kingdom, and Daisy starts things off by inviting everyone to a huge feast at the Daisy Cruiser - especially Bowser and Bowser Jr. (despite their only getting small portions of food while others got a lot more).
Moments later, the fireworks show begins and everyone is enjoying the spectacular display from the Daisy Cruiser. However, they all decided that it was best to join the folks where the fireworks show was really taking place - Mario Stadium.
That is where Mario and Donkey Kong assist in the fireworks display because it was also a home run derby show as well; the two counter Bob-ombs that were shot out from the cannon across from them. All the spectators are amazed at the fireworks that result afterwards.
Unfortunately, out of nowhere, Wario and Waluigi planned a sneak attack - by inserting a Bullet Bill into the cannon. The cannon fires with the Bullet Bill aimed right at Mario. Mario was in trouble since his bat couldn't counter the Bullet Bill, nor could he react fast enough to dodge it.
But Bowser immediately drops in because his bat was stronger to alleviate the approaching threat. Bowser manages to counter the Bullet Bill with full force using his bat, resulting in the Bullet Bill going the other direction - now headed towards Wario and Waluigi - who are at this point running for their lives. The Bullet Bill destroys the cannon in the process and manages to snag both Wario and Waluigi, taking them straight up into the night sky. After hundreds of kilometers of flying, a huge fireworks explosion from that same Bullet Bill goes off. This was definitely not good news for Wario and Waluigi because of their being caught up in the extremely painful blast. Their beginning to fall down in agony and despair from the explosion hundreds of kilometers in the air doesn't help either.
Back on the ground, all of the spectators turned ecstatic after seeing the final blast, hence ending the show and all the great times they had for the season at the Baseball Kingdom."
NOTE: Pictures and " are from Super Mario Wiki.
Here's a list of characters.
Mario | |||
---|---|---|---|
A 5-tool player who can hit, run, and pitch! | |||
| Stats | ||
Pitch | 6/10 | ||
Bat | 7/10 | ||
Field | 6/10 | ||
Run | 7/10 |
Luigi | |||
---|---|---|---|
A 5-tool player who can jump, pitch, and hit! | |||
| Stats | ||
Pitch | 6/10 | ||
Bat | 6/10 | ||
Field | 7/10 | ||
Run | 7/10 |
Peach | |||
---|---|---|---|
A slap hitter who can pitch the lights out. | |||
| Stats | ||
Pitch | 9/10 | ||
Bat | 4/10 | ||
Field | 8/10 | ||
Run | 5/10 |
Daisy | |||
---|---|---|---|
Her amazing glove is her best feature. | |||
| Stats | ||
Pitch | 7/10 | ||
Bat | 6/10 | ||
Field | 8/10 | ||
Run | 5/10 |
Yoshi | |||
---|---|---|---|
Top class speed in the field and on base. | |||
| Stats | ||
Pitch | 4/10 | ||
Bat | 4/10 | ||
Field | 6/10 | ||
Run | 9/10 |
Birdo | |||
---|---|---|---|
A good player who has trouble hitting curves. | |||
| Stats | ||
Pitch | 4/10 | ||
Bat | 8/10 | ||
Field | 7/10 | ||
Run | 5/10 |
Wario | |||
---|---|---|---|
Good stamina and a great contact zone. | |||
| Stats | ||
Pitch | 5/10 | ||
Bat | 8/10 | ||
Field | 3/10 | ||
Run | 4/10 |
Waluigi | |||
---|---|---|---|
Charge swings drop power, but increase hits. | |||
| Stats | ||
Pitch | 8/10 | ||
Bat | 4/10 | ||
Field | 8/10 | ||
Run | 5/10 |
Donkey Kong | |||
---|---|---|---|
A strong hitter who can also climb walls. | |||
| Stats | ||
Pitch | 6/10 | ||
Bat | 9/10 | ||
Field | 3/10 | ||
Run | 2/10 |
Diddy Kong | |||
---|---|---|---|
His hits and pitches move like crazy! | |||
| Stats | ||
Pitch | 5/10 | ||
Bat | 4/10 | ||
Field | 8/10 | ||
Run | 6/10 |
Bowser | |||
---|---|---|---|
His strength and stamina baffles batters! | |||
| Stats | ||
Pitch | 5/10 | ||
Bat | 10/10 | ||
Field | 3/10 | ||
Run | 3/10 |
Bowser Jr. | |||
---|---|---|---|
A pitcher with great ball and bat control! | |||
| Stats | ||
Pitch | 5/10 | ||
Bat | 7/10 | ||
Field | 4/10 | ||
Run | 7/10 |
Team Players
It should be noted that not all Team Players listed below are available from the start. In most cases, the player has to go through the Challenge Mode process and find the Team Players in question. Then he or she must pass the said tasks (including specified Scouting Missions/Battle Missions) prior to unlocking the said Team Player(s) for use in other modes for the game (in most cases, during the Exhibition mode setup process).Certain Team Players can also be unlocked by playing the other available modes in the game. The targeted Team Players in question are added to the overall roster for the entire game, provided that certain conditions are met.
Main Team Players
Character | Name | Bio | Running/Fielding | Bats/Throws | Stats | |
---|---|---|---|---|---|---|
Baby Mario | Small and fast, he's the master of close plays! | Enlarge | Right/Right | Pitch | 5/10 | |
Bat | 3/10 | |||||
Field | 4/10 | |||||
Run | 8/10 | |||||
Baby Luigi | An outstanding fielder who can also pitch. | Super Jump | Left/Right | Pitch | 5/10 | |
Bat | 2/10 | |||||
Field | 5/10 | |||||
Run | 8/10 | |||||
Baby Peach | Owner of the wickedest slow curve around. | Quick Throw | Right/Right | Pitch | 8/10 | |
Bat | 2/10 | |||||
Field | 5/10 | |||||
Run | 6/10 | |||||
Baby Daisy | A nasty curve makes up for a lack of power. | Super Dive | Left/Right | Pitch | 6/10 | |
Bat | 4/10 | |||||
Field | 5/10 | |||||
Run | 6/10 | |||||
Baby DK | A mini dynamo who can clamber and field! | Clamber | Left/Right | Pitch | 3/10 | |
Bat | 6/10 | |||||
Field | 8/10 | |||||
Run | 4/10 | |||||
Red Toad | A well-balanced Toad who throws a decent pitch. | Enlarge | Right/Right | Pitch | 5/10 | |
Bat | 5/10 | |||||
Field | 3/10 | |||||
Run | 7/10 | |||||
Toadette | A steal machine with speed to spare. | Enlarge | Right/Right | Pitch | 5/10 | |
Bat | 3/10 | |||||
Field | 4/10 | |||||
Run | 8/10 | |||||
Toadsworth | A masterful pitcher who tires easily. | Enlarge | Right/Right | Pitch | 7/10 | |
Bat | 3/10 | |||||
Field | 7/10 | |||||
Run | 3/10 | |||||
Blue Pianta | Strong but slow with a powerful arm. | Laser Beam | Right/Right | Pitch | 5/10 | |
Bat | 8/10 | |||||
Field | 4/10 | |||||
Run | 2/10 | |||||
Blue Noki | A speedy guy who runs faster with the ball. | Ball Dash | Left/Right | Pitch | 5/10 | |
Bat | 4/10 | |||||
Field | 4/10 | |||||
Run | 7/10 | |||||
Dixie Kong | A defensive masteress who can also climb walls. | Clamber | Left/Right | Pitch | 3/10 | |
Bat | 3/10 | |||||
Field | 8/10 | |||||
Run | 7/10 | |||||
Funky Kong | A powerhouse with slow charge pitches. | Clamber | Right/Left | Pitch | 4/10 | |
Bat | 8/10 | |||||
Field | 6/10 | |||||
Run | 3/10 | |||||
Tiny Kong | A well-rounded player with a mean curve! | Clamber | Left/Right | Pitch | 5/10 | |
Bat | 5/10 | |||||
Field | 7/10 | |||||
Run | 5/10 | |||||
King K. Rool | Dominating bat and arm, but poor stamina. | Laser Beam | Right/Left | Pitch | 6/10 | |
Bat | 10/10 | |||||
Field | 2/10 | |||||
Run | 1/10 | |||||
Kritter | A brute whose glove hides his slow feet. | Keeper Catch | Left/Right | Pitch | 4/10 | |
Bat | 7/10 | |||||
Field | 7/10 | |||||
Run | 3/10 | |||||
Goomba | A good bunter who also pitches well. | Ball Dash | Right/Right | Pitch | 6/10 | |
Bat | 3/10 | |||||
Field | 6/10 | |||||
Run | 4/10 | |||||
Paragoomba | A defensive specialist with great hops! | Super Jump | Right/Right | Pitch | 6/10 | |
Bat | 3/10 | |||||
Field | 7/10 | |||||
Run | 5/10 | |||||
Green Koopa Troopa | A contact hitter with good speed. | Spin Attack | Left/Right | Pitch | 3/10 | |
Bat | 6/10 | |||||
Field | 4/10 | |||||
Run | 6/10 | |||||
Red Koopa Paratroopa | Uses super jumps to catch high flies. | Super Jump | Left/Right | Pitch | 4/10 | |
Bat | 4/10 | |||||
Field | 7/10 | |||||
Run | 5/10 | |||||
Blue Magikoopa | A good pitcher, but an amazing fielder. | Magical Catch | Left/Right | Pitch | 8/10 | |
Bat | 2/10 | |||||
Field | 8/10 | |||||
Run | 2/10 | |||||
Hammer Bro. | His hammer can catch distant balls. | Hammer Throw | Right/Right | Pitch | 4/10 | |
Bat | 7/10 | |||||
Field | 6/10 | |||||
Run | 3/10 | |||||
White Dry Bones | A Dry Bones who can avoid most tags. | Scatter Dive | Left/Left | Pitch | 4/10 | |
Bat | 7/10 | |||||
Field | 4/10 | |||||
Run | 5/10 | |||||
Boo | Fantastic curveball with excellent bat control. | Teleport | Left/Left | Pitch | 9/10 | |
Bat | 3/10 | |||||
Field | 3/10 | |||||
Run | 5/10 | |||||
King Boo | A reliable bat and arm with poor defense. | Teleport | Right/Right | Pitch | 7/10 | |
Bat | 7/10 | |||||
Field | 3/10 | |||||
Run | 4/10 | |||||
Petey Piranha | A power hitter who swings for the fences! | Piranha Catch | Left/Right | Pitch | 4/10 | |
Bat | 10/10 | |||||
Field | 5/10 | |||||
Run | 2/10 | |||||
Wiggler | A player with more speed than you'd think. | Angry Attack | Left/Right | Pitch | 3/10 | |
Bat | 7/10 | |||||
Field | 4/10 | |||||
Run | 7/10 | |||||
Red Shy Guy | An all-around player with a nice glove. | Super Dive | Left/Right | Pitch | 4/10 | |
Bat | 5/10 | |||||
Field | 7/10 | |||||
Run | 4/10 | |||||
Monty Mole | A skilled blunter with good speed! | Burrow | Left/Right | Pitch | 4/10 | |
Bat | 4/10 | |||||
Field | 5/10 | |||||
Run | 7/10 | |||||
Blooper | A true master of the change-up pitch! | Ink Dive | Left/Right | Pitch | 6/10 | |
Bat | 4/10 | |||||
Field | 5/10 | |||||
Run | 6/10 |
No comments:
Post a Comment